1
/
of
10
Lenovo / Thinkbook 16 G7 ARP / AMD Ryzen™ 7 7735hs (8c / 16gb / 512gb / 16" WUXGA (1920x1200) IPS 300nits Anti Glare display
Lenovo / Thinkbook 16 G7 ARP / AMD Ryzen™ 7 7735hs (8c / 16gb / 512gb / 16" WUXGA (1920x1200) IPS 300nits Anti Glare display
SKU:21MW0075AU
In stock
Regular price
$1,303.45
excl.GST
$1,433.79
incl.GST
Sale price
$1,303.45 excl.GST
$1,433.79 incl.GST
Shipping calculated at checkout.
AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3)
1x 16GB SO-DIMM DDR5-4800
512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
Integrated AMD Radeon™ 680M Graphics
16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
None
Windows® 11 Pro, English
Couldn't load pickup availability
Specifications
Specification | Value |
---|---|
Audio Microphone | 2x, Array |
Audio Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Base Warranty | 1-year, Courier or Carry-in |
Battery | 45Wh |
Bundled Accessories | None |
Bundled Software | Office Trial |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Card Reader | SD Card Reader |
Case Color | Arctic Grey |
Chipset | AMD SoC Platform |
Connectivity Ethernet | 100/1000M (RJ-45) |
Connectivity Wlan Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
Connectivity Wwan | Non-WWAN |
Included Upgrade | 1Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
Keyboard | Backlit, English |
Material Case Material | Aluminium (Top), PC-ABS (Bottom) |
Memory Max Memory | Up to 64GB DDR5-4800 |
Memory Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Milspec Test | MIL-STD-810H military test passed |
Operating System | Windows® 11 Pro, English |
Optical | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Pen | Pen Not Supported |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Power Adapter | 65W USB-C® (3-pin) |
Processor Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
Screen Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
Screen Touchscreen | None |
Security Chip | Firmware TPM 2.0 Enabled |
Security Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Special Features | Modern Standby |
Storage Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Surface Treatment | Anodizing Sandblasting |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Video Graphics | Integrated AMD Radeon™ 680M Graphics |
Share









